
| PERSONAL DETAILS | |
| D.O.B. | 18 March 1978 |
| Place of Birth | Dublin, Ireland |
| Residence | New Rochelle, New York |
| Marital Status | Single |
| Occupation | Student-Athlete at Iona College, New York, USA |
| Club | Raheny Shamrocks |
| Club Coach | Ben Brady |
| College Coach | Mick Byrne |
| Sponsor | None |
| Secondary School | Attended Belvedere College, Dublin |
| University | Enrolled at Iona College, New York, USA Studying Economics |
| 3,000 metres | |
| Secondary School - 1997 | 8:41 |
| 1998 | 8:23 |
| 1999 | 8:22 |
| 5,000 metres | |
| Secondary School - 1997 | 15:05.0 |
| 1998 | 14:25.29 |
| 1999 | 14:20.76 |
| 10,000 metres | |
| 1998 | 30:58.01 |
| 1999 | 30:00.35 |