Dyestat PA

 

Complete Girls AAA Results
Complete Boys AAA Results
Complete Girls AA Results
Complete Boys AA Results
Dyestat PA Home
Mid Penn X-C Report

PIAA District III                                         Hy-Tek's MEET MANAGER
10/17/01 2:34 PM     2001 Mid Penn Conference Championships              Page 1
                            Girls AAA Cross Country                            
                  Gettysburg High School - Wednesday 10/17/01                  
                                                                               
                         Event 1 Girls 5,000 Meter Run                         
                Results by Order of Finish - Wednesday 10/17/01                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1    91 Angie Saterstad        11 Hershey             5:56    18:28.13     1
   2    60 Jennifer Gray          10 Cumberland Valley   6:20    19:41.45     2
   3    67 Beth Troutman          11 Cumberland Valley   6:21    19:43.86     3
   4    27 Terri Sutherland       11 CD East             6:22    19:47.05     4
   5    50 Bri Lambert            12 Chambersburg        6:22    19:48.95     5
   6   134 Becky Gotshall         12 Shippensburg        6:23    19:51.40     6
   7    35 Rebecca Wright            Cedar Cliff         6:24    19:53.37     7
   8     4 Brianne MacNAMARA      12 Big Spring          6:25    19:57.45     8
   9    14 Michelle McDANIEL      12 Carlisle            6:28    20:06.10     9
  10    54 Kylee Schuler          10 Chambersburg        6:29    20:09.63    10
  11    12 Becky Fowler           10 Carlisle            6:31    20:16.44    11
  12   100 Jean Rettig            11 Lower Dauphin       6:33    20:21.52    12
  13    53 Krystal Rodkey         11 Chambersburg        6:34    20:26.96    13
  14   101 Beth Schwing            9 Lower Dauphin       6:35    20:29.70    14
  15    59 Lindsey Govern         12 Cumberland Valley   6:35    20:30.24    15
  16    58 Alison Govern          10 Cumberland Valley   6:36    20:30.72    16
  17   151 Stacey Feree           10 Waynesboro          6:37    20:34.82    17
  18    63 Carmela Napoli         10 Cumberland Valley   6:37    20:35.57    18
  19    11 Kristen Ellerbe        12 Carlisle            6:40    20:43.76    19
  20   116 Alicia Levalley        10 Northern York       6:41    20:46.81    20
  21    56 Jen Wetzel              9 Chambersburg        6:42    20:49.18    21
  22   131 Abby Courage           12 Shippensburg        6:42    20:50.66    22
  23    13 Heather Hickey         10 Carlisle            6:44    20:57.48    23
  24    57 Megan White            11 Chambersburg        6:45    20:58.93    24
  25    52 Bronwyn Ritchey        10 Chambersburg        6:45    21:00.97    25
  26    47 Laura Snyder            9 Central Dauphin     6:46    21:04.09    26
  27    65 Chrissy Pepper         11 Cumberland Valley   6:47    21:05.03    27
  28    80 Collette Buchanan      10 Hershey             6:48    21:10.67    28
  29   165 Maria Kimmel            9 Middletown          6:50    21:15.22      
  30    64 Laura Patton           12 Cumberland Valley   6:50    21:15.85    29
  31     8 Megan Chaudrue         11 Carlisle            6:51    21:17.27    30
  32    22 Sara Lengler           11 CD East             6:51    21:18.65    31
  33   111 Lauren Waltz           10 Mechanicsburg       6:53    21:25.18    32
  34    94 Amanda Brown           12 Lower Dauphin       6:54    21:26.29    33
  35   115 Bekah Hynson           10 Northern York       6:54    21:27.24    34
  36    49 Ashley Jacobs          10 Chambersburg        6:55    21:29.59    35
  37   130 Sarah Bounds           11 Shippensburg        6:55    21:30.72    36
  38    98 Emily Pantalone        12 Lower Dauphin       6:59    21:44.42    37
  39   135 Kristine Koziar        11 Shippensburg        7:01    21:48.85    38
  40   166 Erin Crawford          12 Hershey             7:02    21:51.30    39
  41    19 Holly Feeser           10 CD East             7:02    21:52.01    40
  42    16 Amanda Walter          10 Carlisle            7:02    21:53.73    41
  43    18 Jessie Daubert         10 CD East             7:03    21:55.75    42
  44    66 Mandy Pepper            9 Cumberland Valley   7:03    21:56.39    43
  45    74 Trish Noel             12 Gettysburg          7:03    21:56.88    44
  46    36 Janelle Young             Cedar Cliff         7:04    21:57.37    45
  47   104 Jen Keefer             10 Mechanicsburg       7:04    21:57.87    46
  48    48 Katie Hoover           10 Chambersburg        7:04    21:58.44    47
  49   150 Vickie Costlow          9 Waynesboro          7:05    22:01.24    48
  50    17 Jeanne Wysocki          9 Carlisle            7:06    22:05.25    49

PIAA District III                                         Hy-Tek's MEET MANAGER
10/17/01 2:34 PM     2001 Mid Penn Conference Championships              Page 2
                            Girls AAA Cross Country                            
                  Gettysburg High School - Wednesday 10/17/01                  
                                                                               
                         Event 1 Girls 5,000 Meter Run                         
                Results by Order of Finish - Wednesday 10/17/01                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
  51    31 Steph Eiffies             Cedar Cliff         7:08    22:09.99    50
  52    28 Lindsy Baker              Cedar Cliff         7:08    22:11.36    51
  53    73 Noelle McKENIZE        10 Gettysburg          7:09    22:13.08    52
  54   139 Adriana Battista        9 Susquehanna Twp.    7:10    22:16.88    53
  55    34 Katie Topalian            Cedar Cliff         7:10    22:18.36    54
  56   147 Kelly Towmey           11 Susquehanna Twp.    7:11    22:19.50    55
  57    37 Kristen Zimmerman         Cedar Cliff         7:11    22:20.21    56
  58   132 Susan Duncan            9 Shippensburg        7:13    22:26.51    57
  59     9 Emilie Dorff           12 Carlisle            7:13    22:27.11    58
  60    32 Amanda Kime               Cedar Cliff         7:13    22:27.98    59
  61   122 Bridget Danner         10 Red Land            7:14    22:28.76    60
  62    83 Andrea Levenberger     12 Hershey             7:14    22:29.16    61
  63    84 Jenna Maloney          11 Hershey             7:14    22:29.60    62
  64   120 Mary Nell              12 Northern York       7:18    22:42.24    63
  65    39 Heather Angel          12 Central Dauphin     7:18    22:42.96    64
  66    99 Molly Pantalone        9  Lower Dauphin       7:18    22:43.40    65
  67   158 Jen Stains             11 Waynesboro          7:18    22:43.68    66
  68    25 Jackie Shepard         11 CD East             7:19    22:46.64    67
  69    88 Alex Pawlush            9 Hershey             7:21    22:50.11    68
  70    89 Ashley Rarnhart        11 Hershey             7:21    22:51.18    69
  71   145 Merav Kanpol           10 Susquehanna Twp.    7:23    22:56.78    70
  72   110 Amanda Tinney          10 Mechanicsburg       7:23    22:58.56    71
  73    40 Sarah Bay              12 Central Dauphin     7:24    23:01.19    72
  74   125 Aliah Molczan          12 Red Land            7:24    23:01.45    73
  75   167 Jamie Etnoyer          11 Lower Dauphin       7:25    23:02.82    74
  76    30 Nikki Cummings            Cedar Cliff         7:27    23:11.20    75
  77    82 Heredith Janeczek      11 Hershey             7:28    23:14.88    76
  78   112 Amy Byrne              12 Northern York       7:30    23:20.42    77
  79    46 Christine Snyder       10 Central Dauphin     7:32    23:25.59    78
  80    69 Andrea Blake           10 Gettysburg          7:33    23:27.83    79
  81   106 Karen Lamar            11 Mechanicsburg       7:33    23:30.24    80
  82   114 Susan Hollano           1 Northern York       7:34    23:31.08    81
  83   154 Ali Ghilarducci        11 Waynesboro          7:34    23:31.35    82
  84   137 Ruth Rockwell          11 Shippensburg        7:36    23:37.15    83
  85   136 Katie Mayo             12 Shippensburg        7:36    23:37.91    84
  86   109 Sarah Robertson        12 Mechanicsburg       7:36    23:38.49    85
  87    70 Katie Byrne             9 Gettysburg          7:37    23:40.73    86
  88   152 Carly Fleagle           9 Waynesboro          7:37    23:42.59    87
  89   148 Cassie Ward            10 Susquehanna Twp.    7:38    23:42.99    88
  90   105 Jenna Krueger          10 Mechanicsburg       7:39    23:47.36    89
  91    42 Kristi Kukla           11 Central Dauphin     7:39    23:48.33    90
  92   107 Alicia Normand         10 Mechanicsburg       7:39    23:48.93    91
  93   119 Andrea Michaels        11 Northern York       7:40    23:50.21    92
  94   153 Rachel Fries           10 Waynesboro          7:41    23:54.87    93
  95     3 Kim Johnston           12 Big Spring          7:42    23:56.66    94
  96    43 Brittany Rahn           9 Central Dauphin     7:42    23:57.94    95
  97    23 Tara Lorenz            12 CD East             7:42    23:58.45    96
  98    79 Lisa Bellamy           12 Harrisburg          7:45    24:06.90      
  99   157 Rhonda Needham         12 Waynesboro          7:45    24:07.68    97
 100   149 Molly Conca            11 Waynesboro          7:46    24:08.92    98

PIAA District III                                         Hy-Tek's MEET MANAGER
10/17/01 2:34 PM     2001 Mid Penn Conference Championships              Page 3
                            Girls AAA Cross Country                            
                  Gettysburg High School - Wednesday 10/17/01                  
                                                                               
                         Event 1 Girls 5,000 Meter Run                         
                Results by Order of Finish - Wednesday 10/17/01                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
 101   138 Jess Scharfenberg       9 Shippensburg        7:46    24:09.43    99
 102   142 Marybeth Cheslock       9 Susquehanna Twp.    7:48    24:14.30   100
 103    75 Tara Reyka             11 Gettysburg          7:48    24:15.45   101
 104    76 Caitlin Vanart         11 Gettysburg          7:48    24:16.06   102
 105   108 Johanna Quist          11 Mechanicsburg       7:49    24:17.87   103
 106    97 Dana Miscevich         11 Lower Dauphin       7:54    24:34.15   104
 107     6 Abigail Wilson         10 Big Spring          7:54    24:34.88   105
 108     1 Amanda Borsuk          12 Big Spring          7:54    24:35.27   106
 109   123 Amanda Kutchman        10 Red Land            7:59    24:49.99   107
 110     2 Jess Douglas           11 Big Spring          8:00    24:52.04   108
 111   117 Alicia Malo            12 Northern York       8:04    25:05.24   109
 112   127 Jen Rotz               11 Red Land            8:05    25:07.35   110
 113    68 Julie Amato             9 Gettysburg          8:06    25:10.39   111
 114    21 Renee Killins          11 CD East             8:09    25:21.29   112
 115     7 Theresa Witmer         12 Big Spring          8:10    25:24.84   113
 116   140 Janna Becker           10 Susquehanna Twp.    8:13    25:32.19   114
 117    45 Kayla Smith            12 Central Dauphin     8:17    25:46.51   115
 118   128 Alyssa Toran           10 Red Land            8:19    25:53.14   116
 119   164 Jenise Wilfong         11 West Perry          8:21    25:56.90      
 120   141 Cara Brinton            9 Susquehanna Twp.    8:22    26:01.08   117
 121   126 Tara Romberger         10 Red Land            8:24    26:06.06   118
 122   143 Ashley Crist           11 Susquehanna Twp.    8:33    26:34.45   119
 123    95 Emma Dodson            11 Lower Dauphin       8:44    27:09.68   120
 124    24 Christine Pastula      10 CD East             8:55    27:44.53   121
 125   161 Keena Lightner          9 West Perry          8:59    27:55.53      
 126    92 Kiana Wilbern          12 Harrisburg          9:26    29:18.97      
 127   124 Amy Miceli             11 Red Land            9:35    29:48.85   122
 128   159 Daniela Biebl          12 West Perry          9:50    30:33.39      
 129   162 Amber Lyter             9 West Perry         10:01    31:08.78      
 130     5 Meghan Short           12 Big Spring         10:28    32:31.91   123
 131    85 Gloria Martin           9 Harrisburg         11:16    35:01.00      
 132    87 Lena Parks             11 Harrisburg         11:25    35:31.00      

 

Irish Runner.com