Dyestat PA

 

Complete Girls AAA Results
Complete Boys AAA Results
Complete Girls AA Results
Complete Boys AA Results
Dyestat PA Home
Mid Penn X-C Report

PIAA District III                                         Hy-Tek's MEET MANAGER
10/17/01 2:33 PM     2001 Mid Penn Conference Championships              Page 1
                             Boys AAA Cross Country                            
                  Gettysburg High School - Wednesday 10/17/01                  
                                                                               
                          Event 1 Boys 5,000 Meter Run                         
                Results by Order of Finish - Wednesday 10/17/01                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1    28 John Butler               Cedar Cliff         5:10    16:03.59     1
   2    64 Mark Turner            12 Cumberland Valley   5:14    16:17.27     2
   3    27 Andy Brehm                Cedar Cliff         5:17    16:25.37     3
   4    32 Pat Philbin               Cedar Cliff         5:17    16:27.39     4
   5   143 Chris Robson           11 Red Land            5:19    16:32.72     5
   6    34 Jason Yinger              Cedar Cliff         5:22    16:40.53     6
   7    63 Will Springman         12 Cumberland Valley   5:24    16:49.20     7
   8     6 Nick Brousse           10 Carlisle            5:25    16:52.09     8
   9    23 Kyle Snyder            11 CD East             5:29    17:03.43     9
  10   109 Frank Arnold           11 Middletown          5:29    17:03.81    10
  11    26 Jon Boal                  Cedar Cliff         5:30    17:06.51    11
  12   141 Jordan Miller          12 Red Land            5:31    17:08.69    12
  13    65 Zach Deitz             10 Gettysburg          5:31    17:09.11    13
  14   104 Steve Keefer           12 Mechanicsburg       5:33    17:15.23    14
  15   159 Evan Goldberg          10 Susquehanna Twp.    5:34    17:19.94    15
  16   137 Jeremy Boehm           12 Red Land            5:36    17:24.07    16
  17    11 Andrew Rice            10 Carlisle            5:36    17:25.54    17
  18    88 Matt Leocha            11 Hershey             5:37    17:27.49    18
  19     7 Stephen Brousse        10 Carlisle            5:37    17:28.11    19
  20    55 Colin Casella          12 Cumberland Valley   5:37    17:28.66    20
  21    56 Jason Evanish          11 Cumberland Valley   5:38    17:32.54    21
  22    30 Christian Kunkle          Cedar Cliff         5:39    17:35.10    22
  23    31 John MacCONNELL           Cedar Cliff         5:39    17:35.65    23
  24    25 Charles Bare              Cedar Cliff         5:39    17:35.99    24
  25    92 Kevin McGETTRICK       12 Lower Dauphin       5:40    17:36.58    25
  26     5 Elia Ahadi             12 Carlisle            5:41    17:39.60    26
  27   102 David Crown            11 Mechanicsburg       5:41    17:40.71    27
  28   127 Sean Riley             12 Northern York       5:41    17:42.12    28
  29   138 Anthony Dill           11 Red Land            5:42    17:43.30    29
  30   140 Pat Eberly             12 Red Land            5:43    17:45.71    30
  31    47 Jamie Jablin           10 Chambersburg        5:43    17:47.66    31
  32   128 Chris Strayer          11 Northern York       5:43    17:48.04    32
  33    45 Alex Bricker           11 Chambersburg        5:44    17:50.73    33
  34    85 Miguel Rodriquez       12 Harrisburg          5:44    17:51.27    34
  35   139 Chris Doenland         11 Red Land            5:45    17:51.85    35
  36    82 T J Ortenzi            12 Hershey             5:45    17:52.37    36
  37    49 Ryan Kane              12 Chambersburg        5:45    17:52.93    37
  38   105 Rob Panas              11 Mechanicsburg       5:45    17:54.39    38
  39    13 Chris Varner           10 Carlisle            5:46    17:54.98    39
  40    73 Warren Waybright       12 Gettysburg          5:46    17:55.81    40
  41    44 Justin Wagner          11 Central Dauphin     5:46    17:57.17    41
  42    39 Rob Hannigan           10 Central Dauphin     5:47    17:58.25    42
  43    51 Andy Roth              12 Chambersburg        5:47    17:59.16    43
  44    66 Alex Huber             10 Gettysburg          5:47    18:00.48    44
  45   158 David Goldberg         11 Susquehanna Twp.    5:49    18:05.57    45
  46   126 Sean Pearlman          12 Northern York       5:49    18:06.22    46
  47    62 Travis Spahr           11 Cumberland Valley   5:49    18:07.06    47
  48    14 Zack Zook              12 Carlisle            5:50    18:08.47    48
  49   164 Ross McGRAW            10 Susquehanna Twp.    5:50    18:09.01    49
  50    61 Justin Sheaffer        12 Cumberland Valley   5:50    18:09.40    50

PIAA District III                                         Hy-Tek's MEET MANAGER
10/17/01 2:33 PM     2001 Mid Penn Conference Championships              Page 2
                             Boys AAA Cross Country                            
                  Gettysburg High School - Wednesday 10/17/01                  
                                                                               
                          Event 1 Boys 5,000 Meter Run                         
                Results by Order of Finish - Wednesday 10/17/01                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
  51    87 Jonathan Zeiders       11 Harrisburg          5:50    18:09.82    51
  52    89 Bryan Davis            10 Lower Dauphin       5:51    18:11.01    52
  53   110 Charle Bowen           10 Middletown          5:51    18:11.57    53
  54   145 Chris Wert             11 Red Land            5:51    18:12.23    54
  55    35 Sean Butler            11 Central Dauphin     5:51    18:13.08    55
  56    59 Jeff Logue             12 Cumberland Valley   5:52    18:14.71    56
  57   149 Roy Cressler           10 Shippensburg        5:52    18:15.92    57
  58   162 Torrey Kebley          10 Susquehanna Twp.    5:53    18:16.75    58
  59   165 Brian Roy              10 Susquehanna Twp.    5:53    18:17.14    59
  60   119 Chris Arnold           11 Northern York       5:53    18:17.58    60
  61   170 Dean Happel            11 Waynesboro          5:53    18:18.16    61
  62    58 Nathan Kellis          10 Cumberland Valley   5:53    18:18.67    62
  63   168 Micah Fickett          12 Waynesboro          5:53    18:19.16    63
  64    67 Sam Huber              10 Gettysburg          5:54    18:20.78    64
  65    52 Brian Sabri            10 Chambersburg        5:55    18:23.63    65
  66   171 Ben Holmes             10 Waynesboro          5:55    18:24.03    66
  67   100 Mark Boadan            11 Mechanicsburg       5:55    18:24.44    67
  68    12 Mason Thornal          12 Carlisle            5:55    18:25.09    68
  69    81 Kevin Marino           11 Hershey             5:56    18:26.53    69
  70   107 Brandon Vautar         10 Mechanicsburg       5:56    18:28.49    70
  71   133 Robbie Land            10 Palmyra             5:57    18:29.47    71
  72    70 John Rodriguez         12 Gettysburg          5:57    18:30.16    72
  73    18 Joe Julian             11 CD East             5:57    18:31.71    73
  74   146 David Wert              9 Red Land            5:58    18:33.70    74
  75   103 Brian Hamilton         12 Mechanicsburg       5:58    18:35.34    75
  76   122 Matt Griffie           11 Northern York       5:59    18:35.65    76
  77   115 Jeromy Luttrell        12 Middletown          5:59    18:35.94    77
  78    50 Cade Laverty           12 Chambersburg        5:59    18:36.86    78
  79    77 James Ericson          12 Hershey             5:59    18:37.67    79
  80    75 Paul Baker             12 Hershey             6:00    18:38.63    80
  81    68 Don Palesky            11 Gettysburg          6:00    18:39.06    81
  82   125 Jaron Ness             12 Northern York       6:00    18:41.17    82
  83    48 Michael Jablin         10 Chambersburg        6:01    18:43.30    83
  84    69 Aaron Redding          11 Gettysburg          6:01    18:44.04    84
  85    37 Dan Gemmell            12 Central Dauphin     6:02    18:45.48    85
  86    10 Kyle Margeson          10 Carlisle            6:02    18:45.93    86
  87   120 Mike Baum              12 Northern York       6:02    18:46.34    87
  88    91 Eric Lauerman          10 Lower Dauphin       6:02    18:46.68    88
  89    86 Patrick Skeehan        11 Hershey             6:02    18:47.14    89
  90   106 Scott Snair            11 Mechanicsburg       6:04    18:51.43    90
  91    19 Ryan Reed              11 CD East             6:04    18:52.08    91
  92    15 John Dalton            11 CD East             6:04    18:52.98    92
  93    53 Brandon Truman         10 Chambersburg        6:06    18:57.85    93
  94   154 Cory Reath             11 Shippensburg        6:07    19:00.58    94
  95    84 Donald Ranft           12 Hershey             6:08    19:04.09    95
  96    41 Justin McCARTHY         9 Central Dauphin     6:09    19:06.47    96
  97   134 Chris Sides            12 Palmyra             6:09    19:07.91    97
  98   117 Dave Moore             12 Middletown          6:09    19:08.24    98
  99   113 Steve Heisey           10 Middletown          6:10    19:10.23    99
 100    40 Kyle McCAFFREY         11 Central Dauphin     6:10    19:11.69   100

PIAA District III                                         Hy-Tek's MEET MANAGER
10/17/01 2:33 PM     2001 Mid Penn Conference Championships              Page 3
                             Boys AAA Cross Country                            
                  Gettysburg High School - Wednesday 10/17/01                  
                                                                               
                          Event 1 Boys 5,000 Meter Run                         
                Results by Order of Finish - Wednesday 10/17/01                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
 101   131 Zach Kindt             12 Palmyra             6:11    19:14.10   101
 102    21 Sean Rosenkrans        12 CD East             6:11    19:14.44   102
 103    38 Shyam Gopaladesikan    12 Central Dauphin     6:13    19:18.89   103
 104   108 Ian Wolfe              11 Mechanicsburg       6:13    19:19.63   104
 105    80 Chris Lengerich         9 Hershey             6:13    19:21.30   105
 106   136 Joe Wolfe              10 Palmyra             6:17    19:33.67   106
 107    43 Eric Smith              9 Central Dauphin     6:18    19:34.94   107
 108   135 Mark Small              9 Palmyra             6:18    19:36.55   108
 109    96 Brett Still            10 Lower Dauphin       6:18    19:37.21   109
 110    90 Brian Jones            10 Lower Dauphin       6:19    19:37.72   110
 111   121 Anthony Byers           9 Northern York       6:19    19:39.21   111
 112   130 Roy Gerelosky          11 Palmyra             6:20    19:42.65   112
 113   114 Wade Konerke           10 Middletown          6:21    19:45.42   113
 114   176 Kyle Spencer            9 Waynesboro          6:21    19:46.45   114
 115    22 Todd Shaeffer          12 CD East             6:22    19:47.90   115
 116     1 Jeff Bouder            11 Big Spring          6:22    19:48.18      
 117   152 Travis Heckman         10 Shippensburg        6:22    19:48.49   116
 118   151 Aaron George           12 Shippensburg        6:22    19:48.80   117
 119   180 David Mundy            10 West Perry          6:23    19:51.81   118
 120   169 Nathael Fickett        11 Waynesboro          6:23    19:52.52   119
 121    98 Ricky Whary            11 Lower Dauphin       6:25    19:57.19   120
 122    95 Jarrett Smith          11 Lower Dauphin       6:26    20:00.59   121
 123   167 Ryan Conrad            10 Waynesboro          6:26    20:01.97   122
 124    24 Joel Wagner             9 CD East             6:27    20:03.09   123
 125   172 Zack Hoopes             9 Waynesboro          6:27    20:04.90   124
 126   173 Shane McAFEE           12 Waynesboro          6:30    20:12.61   125
 127   129 Anthony Anspach        12 Palmyra             6:30    20:13.45   126
 128   181 Thomas Priak           11 West Perry          6:31    20:17.72   127
 129   153 Tim Mangle             12 Shippensburg        6:32    20:19.38   128
 130   160 Alex Goldsmith         10 Susquehanna Twp.    6:32    20:20.16   129
 131    97 John Terry             11 Lower Dauphin       6:33    20:23.45   130
 132   163 Josh Long              12 Susquehanna Twp.    6:34    20:24.63   131
 133   150 Josh Diehl              9 Shippensburg        6:34    20:24.90   132
 134    76 Bernard Brown          10 Harrisburg          6:36    20:31.43   133
 135   156 Sean Varner            10 Shippensburg        6:36    20:31.99   134
 136    20 Jeff Ritchey           12 CD East             6:36    20:33.15   135
 137   147 Jamie Chambers         12 Shippensburg        6:44    20:56.16   136
 138   116 Dave Messick           11 Middletown          6:44    20:56.86   137
 139     2 Zach Messinger         10 Big Spring          6:49    21:11.40      
 140   157 Ben Fino               11 Susquehanna Twp.    6:49    21:12.09   138
 141   184 Michael Zima           12 West Perry          6:56    21:32.61   139
 142   111 Mike Clark             10 Middletown          7:00    21:45.06   140
 143   178 Rodney Bohner          12 West Perry          7:02    21:52.23   141
 144   182 Jake Rowan             11 West Perry          7:08    22:11.36   142
 145   179 Chuck Clouser          12 West Perry          7:09    22:14.92   143
 146   177 Steve Bistline          9 West Perry          7:14    22:31.14   144
 147     3 Nick Miller            12 Big Spring          7:16    22:35.11      
 148   183 Daniel Shultz          10 West Perry          7:16    22:36.11   145
 149   132 Mickey Lambright       10 Palmyra             7:21    22:50.25   146
 150    79 Nuradiyn Fountain      11 Harrisburg          7:41    23:55.04   147

PIAA District III                                         Hy-Tek's MEET MANAGER
10/17/01 2:33 PM     2001 Mid Penn Conference Championships              Page 4
                             Boys AAA Cross Country                            
                  Gettysburg High School - Wednesday 10/17/01                  
                                                                               
                          Event 1 Boys 5,000 Meter Run                         
                Results by Order of Finish - Wednesday 10/17/01                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
 151   185 Isiah Jones            11 Harrisburg          8:13    25:32.76   148

 

Irish Runner.com