Dyestat PA

 

Complete Girls AAA Results
Complete Boys AAA Results
Complete Girls AA Results
Complete Boys AA Results
Dyestat PA Home
Mid Penn X-C Report

PIAA District III                                         Hy-Tek's MEET MANAGER
10/17/01 2:29 PM     2001 Mid Penn Conference Championships              Page 1
                             Boys AA Cross Country                             
                  Gettysburg High School - Wednesday 10/17/01                  
                                                                               
                          Event 1 Boys 5,000 Meter Run                         
                Results by Order of Finish - Wednesday 10/17/01                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1    36 Ryan Blood             11 East Pennsboro      5:05    15:49.20     1
   2    56 James Keefer           12 Greencastle-Antrim  5:30    17:06.27     2
   3     9 Chris Price            11 Bishop McDevitt     5:41    17:41.76     3
   4    41 Joel Gyimesi           11 East Pennsboro      5:42    17:42.69     4
   5    90 Jeremiah Howard        12 Susquenita          5:44    17:50.44     5
   6    15 Chris Walter           10 Bishop McDevitt     5:45    17:52.30     6
   7   100 Dan Ezzi               11 Trinity             5:46    17:55.28     7
   8    98 Joe Ahern              11 Trinity             5:46    17:57.64     8
   9    66 Alan Keefer            12 James Buchanan      5:50    18:08.40     9
  10    87 Matt Carnathan         11 Susquenita          5:51    18:12.84    10
  11    91 Brandon Mader          12 Susquenita          5:52    18:15.66    11
  12    77 Garland Bowden         10 Scotland            5:53    18:19.39    12
  13     1 kenneth Berwager       12 Bermudian Springs   5:55    18:23.62      
  14    83 Malik Parker           11 Scotland            6:00    18:41.31    13
  15    64 Dan Helfrick           12 James Buchanan      6:01    18:41.89    14
  16    23 Pat Riley              12 Boiling Springs     6:01    18:43.40    15
  17    39 Josh Francis           11 East Pennsboro      6:02    18:47.10    16
  18    97 Bob Ahern               9 Trinity             6:03    18:50.41    17
  19    63 Jeremy Barto           12 James Buchanan      6:06    18:57.23    18
  20    70 Jason York             12 James Buchanan      6:06    18:57.45    19
  21    89 Phil Dersham           10 Susquenita          6:06    18:58.58    20
  22    57 Justin Mason           12 Greencastle-Antrim  6:06    18:58.88    21
  23    11 Greg Reifsnyder        11 Bishop McDevitt     6:07    19:02.08    22
  24    58 Tyler Mowen            11 Greencastle-Antrim  6:09    19:07.53    23
  25    82 Willie Oxendine        11 Scotland            6:10    19:09.64    24
  26   101 Tom Grimme             12 Trinity             6:10    19:09.90    25
  27    92 Adam Moyer             12 Susquenita          6:11    19:12.69    26
  28    59 Brad Oliver            11 Greencastle-Antrim  6:11    19:13.56    27
  29   102 Brendon Kearney         9 Trinity             6:12    19:17.47    28
  30    31 Rob McLEMORE           11 Camp Hill           6:13    19:19.51    29
  31    19 Nate Jumper            11 Boiling Springs     6:13    19:20.89    30
  32    16 Kirby Fanns            12 Boiling Springs     6:14    19:24.59    31
  33    18 Ian Gray               11 Boiling Springs     6:15    19:26.66    32
  34     3 Brett Hayes             9 Bermudian Springs   6:15    19:27.78      
  35    99 Ian Brown              11 Trinity             6:17    19:32.60    33
  36    50 Jed Haines             10 Fairfield           6:17    19:33.46    34
  37    94 Nate Ramsay            10 Susquenita          6:18    19:34.93    35
  38    78 George Brown           11 Scotland            6:18    19:37.36    36
  39    68 Marcus Rauhut          12 James Buchanan      6:19    19:37.86    37
  40    24 Ken Sauter             11 Boiling Springs     6:19    19:40.02    38
  41     2 Craig Gebhart          11 Bermudian Springs   6:20    19:41.02      
  42     6 Andrew Evans           12 Bishop McDevitt     6:20    19:42.64    39
  43    53 Josh DeFRANK            9 Greencastle-Antrim  6:21    19:46.08    40
  44    13 Tim Smith              11 Bishop McDevitt     6:22    19:47.42    41
  45    21 Lyle Miler             10 Boiling Springs     6:24    19:54.13    42
  46    27 Donny Brenner           9 Camp Hill           6:25    19:56.74    43
  47    10 John Pyne               9 Bishop McDevitt     6:25    19:59.07    44
  48    88 Nate Chohany            9 Susquenita          6:26    20:01.77    45
  49    95 Brent Yoder            11 Susquenita          6:27    20:04.30    46
  50    81 Cameron Moses          10 Scotland            6:28    20:08.16    47

PIAA District III                                         Hy-Tek's MEET MANAGER
10/17/01 2:29 PM     2001 Mid Penn Conference Championships              Page 2
                             Boys AA Cross Country                             
                  Gettysburg High School - Wednesday 10/17/01                  
                                                                               
                          Event 1 Boys 5,000 Meter Run                         
                Results by Order of Finish - Wednesday 10/17/01                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
  51    61 Danny Signore          10 Greencastle-Antrim  6:30    20:13.78    48
  52    17 Matt Genise-Gdula      11 Boiling Springs     6:31    20:16.97    49
  53    42 Nate Moore              9 East Pennsboro      6:32    20:18.75    50
  54    65 Andy Jacobs             9 James Buchanan      6:32    20:19.09    51
  55    47 Dustin Gladhill        11 Fairfield           6:33    20:22.59    52
  56    22 Nick Nescio            12 Boiling Springs     6:34    20:26.93    53
  57   105 Mike Tatara            11 Trinity             6:37    20:35.35    54
  58    54 Kyle Haney             10 Greencastle-Antrim  6:38    20:36.74    55
  59    60 Trevor Roberts         10 Greencastle-Antrim  6:42    20:49.04    56
  60    71 Paul Campbell           9 Milton Hershey      6:42    20:51.92      
  61    35 Milad Arshian          11 East Pennsboro      6:45    21:00.19    57
  62    48 Shane Gladhill          9 Fairfield           6:45    21:00.73    58
  63     7 James Grap              9 Bishop McDevitt     6:45    21:01.01    59
  64    26 Jimmy Blackaby         10 Camp Hill           6:46    21:02.85    60
  65   103 Eric Mangol             9 Trinity             6:46    21:03.68    61
  66    85 Darryl Stukes          11 Scotland            6:47    21:05.56    62
  67    29 Alec McINNES            9 Camp Hill           6:47    21:06.44    63
  68    12 Brian Rengert           9 Bishop McDevitt     6:49    21:12.93    64
  69    34 Koji Shimoi            12 Camp Hill           6:58    21:41.49    65
  70    69 Robert Sanders         10 James Buchanan      6:59    21:43.96    66
  71    74 Mark Ostrosky          12 Milton Hershey      7:02    21:51.28      
  72    51 Josh Knepp             12 Fairfield           7:02    21:53.43    67
  73    33 Aaron Samsel           10 Camp Hill           7:04    21:59.90    68
  74    43 Grant Myers            11 East Pennsboro      7:05    22:02.56    69
  75    67 Wesley Lynch           10 James Buchanan      7:08    22:10.58    70
  76    84 Raymond Spaddy         11 Scotland            7:10    22:16.17    71
  77    32 Mike Nester             9 Camp Hill           7:10    22:16.38    72
  78    44 Bob Threnhauser        11 East Pennsboro      7:17    22:39.84    73
  79    72 Andrew Milano          12 Milton Hershey      7:18    22:41.52      
  80    49 Brandon Gray            9 Fairfield           7:20    22:49.77    74
  81    80 Azim Gray              10 Scotland            7:23    22:57.79    75
  82    40 Chris Shell            11 East Pennsboro      7:35    23:36.13    76
  83    75 Sean Snyder            10 Milton Hershey      7:46    24:09.73      
  84    52 Travis Lynch           12 Fairfield           7:52    24:26.95    77
  85    28 Brian Kho               9 Camp Hill           7:54    24:32.64    78

 

Irish Runner.com