IAAF World Championship Qualifying Standards
Edmonton, Canada, 3-12 August 2001

2001 QUALIFYING
STANDARDS
MEN WOMEN
EVENT A B A B
100m 10.26 10.38 11.36 11.47
200m 20.72 20.84 23.06 23.35
400m 45.72 46.10 52.00 52.70
800m 1.46.00 1.47.00 2.00.00 2.02.00
1,500m 3.36.20 3.38.40 4.07.00 4.09.20
5,000m 13.25.00 13.32.00 15.22.00 15.49.00
10,000m 28.00.00 28.23.00 32.00.00 33.00.00
Marathon No Standard
20K Walk 1.23.00 1.25.30 1.36.00 1.40.00
50K Walk 4.00.00 4.04.00 - -
100m - 110m Hurdles 13.70 13.8 13.05 13.32
400m Hurdles 49.70 50.00 55.67 56.80
3,000m Steeplechase 8.25.00 8.29.00 - -
High Jump 2.31m 2.27m 1.95m 1.92m
Pole Vault 5.75m 5.60m 4.40m 4.20m
Long Jump 8.20m 8.00m 6.75m 6.65m
Triple Jump 16.95m 16.75m 14.15m 14m
Shot Putt 19.95m 19.40m 18.35m 17.85m
Discus 65m 62.40m 62.80m 60.25m
Hammer 77.65m 76.30m 65.00m 62.00m
Javelin 82.50m 80.50m 60.30m 59.00m
Decathlon -Heptathlon 8070 pts 7990 pts 6120pts 5850 pts

 

IAAF Rule: All performances must be achieved during the period
1 January 2000 to 23 July 2001 (midnight - local time).

 

Irish Qualifiers for the IAAF World Championships

 

Irish Runner Home